Brabantia Collect-It Wasmand - 40 l - Soft Beige vs Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 8,25 verschil
Specificaties vergelijken
| Specificatie | Brabantia Collect-It Wasmand - 40 l - Soft Beige | Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen |
|---|---|---|
| Productinformatie | ||
| Merk | Brabantia | Sunware |
| Kleur | Soft Beige | Groen |
| Vorm | Rechthoek | Rechthoek |
| Materiaal | Gerecycled Plastic | Kunststof |
| Anti-slip | Nee | Nee |
| Inklapbaar | Nee | Nee |
| Ophangbaar | Nee | Nee |
| Met handgreep / handgrepen | Ja | Nee |
| Inhoud | 40 l | 45 l |
| Aantal stuks in verpakking | 1 stuk(s) | 1 stuk(s) |
| EAN | 8710755244483 | 8711112016538 |
| Afmetingen & gewicht | ||
| Product breedte | 58.70 cm | 39.20 cm |
| Product hoogte | 27 cm | 23.90 cm |
| Product lengte | 38.70 cm | 59.80 cm |
| Product gewicht | 1.46 kg | 1.15 kg |
| Diameter | — | 59.80 cm |
| Fabrieksgarantie | ||
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Onjuist gebruik | Geen |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Brabantia Branding B.V. | Sunware B.V. |
| Overige kenmerken | ||
| Aantal consumenteneenheden (CE) | 1 | 1 |
| Aantal vakken | 1 | — |
| In elkaar te stapelen | Ja | Ja |
| Inclusief deksel | Nee | Nee |
| Inclusief wielen | Nee | Nee |
| Luchtdicht | Nee | Nee |
| MPN (Manufacturer Part Number) | 244483 | 09800883 |
| Materiaal deksel | Gerecycled Plastic | Kunststof |
| Materiaal handgreep / handgrepen | Kunststof | Kunststof |
| Met vakken | Nee | Nee |
| Met ventilatie | Ja | Nee |
| Opdruk | Effen | Effen |
| Ophangwijze |
| Geen ophangmethode |
| Opvouwbaar | Nee | Nee |
| Patroon | Effen | Effen |
| Type wasmand | Heupwasmand | Heupwasmand |
| Uitneembare waszak | Nee | Nee |
| Verpakking breedte | 37.70 cm | 39.20 cm |
| Verpakking hoogte | 26.60 cm | 25 cm |
| Verpakking lengte | 57.80 cm | 53.30 cm |
| Verpakkingsgewicht | 1.47 kg | 1.20 kg |
| Verpakkingsinhoud | Collect-It Wasmand 40L - Soft Beige - Stacked | 1x Sunware Sigma home Wasmand - 45L - Antraciet |
| EAN | ||
| EAN | 8710755244483 | 8711112016538 |
Bol.com aanbod
Bol.com aanbod
€ 22,46- Levering
- Op voorraad. Voor 23:59 uur besteld, donderdag in huis
- Bezorgd
- Vanaf 25 jun in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 14,21- Levering
- Op voorraad. Voor 23:59 uur besteld, donderdag in huis
- Bezorgd
- Vanaf 25 jun in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Brabantia Collect-It Wasmand - 40 l - Soft Beige | Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen |
|---|---|---|
| Laagste prijs | € 22,46 | € 14,21Beste |
| Hoogste prijs | € 22,46 | € 14,21 |
| Prijsverschil | € 8,25 (Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 22,46 | € 14,21★ |
| Bekijk deal | Bekijk deal | |
Brabantia Collect-It Wasmand - 40 l - Soft Beige vs Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen: welke past bij jou?
Twijfel je tussen de Brabantia Collect-It Wasmand - 40 l - Soft Beige en de Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 8,25. De Sunware Sigma Home wasmand 45L - 59.8x39.2x23.9 cm - Groen is momenteel de voordeligste optie.

